Astrological Aspect of the week
2014 2013
December 2013
Aspect of the week
Current Month Venus square UranusDow 26,031.81 FTSE 7178.76 ,Gold 1,330.65, Crude Oil 57.09 Bitcoin 3,874.00The month starts with fireworks and Venus
square Uranus, the final time in Aries, as Uranus gallops into Taurus next
week..
|
Venus | 60 | Neptune | 17 Feb 2019 08:44 | 15.5 CPR | 15.5 PIS |
Vesta | 45 | Eris | 17 Feb 2019 19:52 | 8.1 PIS | 23.1 ARI |
Mars | 30 | Juno | 18 Feb 2019 06:33 | 2.6 TAU | 2.6 GEM |
Sun | 60 | Uranus | 18 Feb 2019 07:55 | 29.4 AQU | 29.4 ARI |
Saturn | 0 | Venus | 18 Feb 2019 10:52 | 16.8 CPR | 16.8 CPR |
Sun | 120 | Pallas | 18 Feb 2019 10:53 | 29.5 AQU | 29.5 LIB |
Pluto | 45 | Ceres | 18 Feb 2019 12:53 | 22.2 CPR | 7.2 SAG |
Uranus | 45 | Mercury | 18 Feb 2019 13:21 | 29.4 ARI | 14.4 PIS |
Pallas | 135 | Mercury | 18 Feb 2019 15:02 | 29.5 LIB | 14.5 PIS |
Sun | 30 | Chiron | 18 Feb 2019 23:50 | 0.0 PIS | 0.0 ARI |
Mercury | 0 | Neptune | 19 Feb 2019 06:37 | 15.6 PIS | 15.6 PIS |
Venus | 135 | Juno | 19 Feb 2019 13:36 | 18.1 CPR | 3.1 GEM |
Mercury | 60 | Saturn | 20 Feb 2019 02:39 | 16.9 PIS | 16.9 CPR |
Sun | 45 | Saturn | 20 Feb 2019 22:55 | 2.0 PIS | 17.0 CPR |
Uranus | 180 | Pallas | 21 Feb 2019 03:51 | 29.5 ARI | 29.5 LIB |
Vesta | 135 | Node | 21 Feb 2019 07:45 | 9.9 PIS | 24.9 CAN |
Venus | 30 | Jupiter | 22 Feb 2019 01:44 | 21.0 CPR | 21.0 SAG |
Mercury | 45 | Mars | 22 Feb 2019 07:01 | 20.3 PIS | 5.3 TAU |
Ceres | 135 | Eris | 22 Feb 2019 10:31 | 8.2 SAG | 23.2 ARI |
Mercury | 90 | Jupiter | 22 Feb 2019 20:40 | 21.1 PIS | 21.1 SAG |
Venus | 0 | Pluto | 23 Feb 2019 03:53 | 22.3 CPR | 22.3 CPR |
Sun | 90 | Juno | 23 Feb 2019 13:05 | 4.6 PIS | 4.6 GEM |
Jupiter | 135 | Mars | 23 Feb 2019 15:59 | 21.2 SAG | 6.2 TAU |
Pluto | 60 | Mercury | 23 Feb 2019 17:18 | 22.3 CPR | 22.3 PIS |
Vensu | 90 | Eris | 23 Feb 2019 21:45 | 23.2 CPR | 23.2 ARI |
Mercury | 30 | Chiron | 10 Feb 2019 05:20 | 29.6 AQU | 29.6 PIS |
Mercury | 90 | Juno | 10 Feb 2019 06:41 | 29.7 AQU | 29.7 TAU |
Pluto | 30 | Sun | 10 Feb 2019 23:36 | 21.9 CPR | 21.9 AQU |
Mercury | 120 | Pallas | 11 Feb 2019 00:08 | 29.2 AQU | 29.2 LIB |
Mercury | 45 | Saturn | 12 Feb 2019 00:26 | 1.0 PIS | 16.0 CPR |
Sun | 60 | Eris | 12 Feb 2019 02:46 | 23.1 AQU | 23.1 ARI |
Vesta | 90 | Ceres | 12 Feb 2019 16:04 | 5.6 PIS | 5.6 SAG |
Mars | 0 | Uranus | 13 Feb 2019 06:21 | 29.2 ARI | 29.2 ARI |
Mars | 180 | Pallas | 13 Feb 2019 12:57 | 29.4 ARI | 29.4 LIB |
Mercury | 90 | Ceres | 13 Feb 2019 16:34 | 5.9 PIS | 5.9 SAG |
Venus | 135 | Sedna | 13 Feb 2019 18:17 | 11.3 CPR | 26.3 TAU |
Mercury | 0 | Vesta | 13 Feb 2019 20:38 | 6.2 PIS | 6.2 PIS |
Mars | 30 | Chiron | 14 Feb 2019 03:02 | 29.8 ARI | 29.8 PIS |
Sun | 150 | Node | 14 Feb 2019 05:33 | 25.2 AQU | 25.2 CAN |
Pluto | 45 | Mercury | 14 Feb 2019 08:30 | 22.0 CPR | 7.0 PIS |
Mercury | 45 | Eris | 14 Feb 2019 22:46 | 8.1 PIS | 23.1 ARI |
Mars | 45 | Neptune | 15 Feb 2019 01:35 | 0.4 TAU | 15.4 PIS |
Saturn | 135 | Juno | 15 Feb 2019 05:50 | 16.5 CPR | 1.5 GEM |
Sun | 90 | Sedna | 15 Feb 2019 07:18 | 26.3 AQU | 26.3 TAU |
Vesta | 45 | Pluto | 15 Feb 2019 17:29 | 7.1 PIS | 22.1 CPR |
Mercury | 135 | Node | 16 Feb 2019 02:14 | 10.1 PIS | 25.1 CAN |
Venus | 90 | Chiron | 03 Feb 2019 06:51 | 29.3 SAG | 29.3 PIS |
Sun | 45 | Chiron | 03 Feb 2019 09:48 | 14.3 AQU | 29.3 PIS |
Jupiter | 60 | Mercury | 03 Feb 2019 21:54 | 18.3 SAG | 18.3 AQU |
Sun | 30 | Neptune | 04 Feb 2019 04:00 | 15.0 AQU | 15.0 PIS |
Mars | 0 | Eris | 04 Feb 2019 04:13 | 23.0 ARI | 23.0 ARI |
Saturn | 30 | Sun | 04 Feb 2019 11:09 | 15.3 CPR | 15.3 AQU |
Venus | 60 | Vesta | 05 Feb 2019 20:12 | 2.2 CPR | 2.2 PIS |
Mercury | 30 | Pluto | 05 Feb 2019 21:24 | 21.8 AQU | 21.8 CPR |
Mercury | 60 | Eris | 06 Feb 2019 14:27 | 23.1 AQU | 23.1 ARI |
Venus | 30 | Ceres | 07 Feb 2019 11:29 | 4.1 CPR | 4.1 SAG |
Mars | 90 | Node | 07 Feb 2019 21:23 | 25.6 ARI | 25.6 CAN |
Mercury | 150 | Node | 07 Feb 2019 23:50 | 25.6 AQU | 25.6 CAN |
Mercury | 60 | Mars | 08 Feb 2019 01:24 | 25.7 AQU | 25.7 ARI |
Mercury | 90 | Sedna | 08 Feb 2019 09:47 | 26.3 AQU | 26.3 TAU |
Uranus | 30 | Juno | 08 Feb 2019 10:21 | 29.1 ARI | 29.1 TAU |
Pallas | 150 | Juno | 08 Feb 2019 12:20 | 29.1 LIB | 29.1 TAU |
Mars | 30 | Sedna | 08 Feb 2019 23:43 | 26.3 ARI | 26.3 TAU |
Jupiter | 60 | Sun | 09 Feb 2019 00:32 | 18.9 SAG | 18.9 AQU |
Pallas | 180 | Uranus | 09 Feb 2019 00:44 | 29.0 LIB | 29.0 ARI |
Chiron | 60 | Juno | 09 Feb 2019 22:40 | 29.6 PIS | 29.6 TAU |
Mercury | 60 | Uranus | 09 Feb 2019 22:53 | 29.1 AQU | 29.1 ARI |
Venus | 30 | Pluto | 27 Jan 2019 09:32 | 21.5 SAG | 21.5 CPR |
Vesta | 120 | Pallas | 27 Jan 2019 19:12 | 27.7 AQU | 27.7 LIB |
Venus | 120 | Eris | 28 Jan 2019 18:31 | 23.0 SAG | 23.0 ARI |
Mercury | 45 | Venus | 29 Jan 2019 11:44 | 8.8 AQU | 23.8 SAG |
Juno | 60 | Node | 29 Jan 2019 19:24 | 26.0 TAU | 26.0 CAN |
Uranus | 60 | Vesta | 30 Jan 2019 02:40 | 28.8 ARI | 28.8 AQU |
Sun | 0 | Mercury | 30 Jan 2019 02:52 | 9.9 AQU | 9.9 AQU |
Chiron | 30 | Vesta | 30 Jan 2019 15:20 | 29.1 PIS | 29.1 AQU |
Juno | 0 | Sedna | 30 Jan 2019 17:41 | 26.3 TAU | 26.3 TAU |
Venus | 150 | Node | 31 Jan 2019 09:06 | 26.0 SAG | 26.0 CAN |
Saturn | 60 | Neptune | 31 Jan 2019 14:15 | 14.9 CPR | 14.9 PIS |
Venus | 150 | Sedna | 31 Jan 2019 16:32 | 26.3 SAG | 26.3 TAU |
Saturn | 45 | Vesta | 01 Feb 2019 11:30 | 15.0 CPR | 0.0 PIS |
Mercury | 45 | Chiron | 01 Feb 2019 14:07 | 14.2 AQU | 29.2 PIS |
Venus | 150 | Juno | 02 Feb 2019 00:41 | 26.7 SAG | 26.7 TAU |
Mercury | 30 | Saturn | 02 Feb 2019 02:25 | 15.1 AQU | 15.1 CPR |
Mars | 90 | Pluto | 02 Feb 2019 03:20 | 21.7 ARI | 21.7 CPR |
Sun | 45 | Venus | 02 Feb 2019 07:21 | 13.1 AQU | 28.1 SAG |
Venus | 60 | Pallas | 02 Feb 2019 14:48 | 28.5 SAG | 28.5 LIB |
Uranus | 120 | Venus | 02 Feb 2019 23:41 | 28.9 ARI | 28.9 SAG |
Neptune | 30 | Mercury | 03 Feb 2019 00:49 | 15.0 PIS | 15.0 AQU |
Pluto | 30 | Vesta | 14 Jan 2019 09:13 | 21.0 CPR | 21.0 AQU |
Mercury | 60 | Neptune | 14 Jan 2019 13:13 | 14.4 CPR | 14.4 PIS |
Mercury | 30 | Jupiter | 14 Jan 2019 15:29 | 14.6 CPR | 14.6 SAG |
Venus | 135 | Eris | 15 Jan 2019 02:06 | 8.0 SAG | 23.0 ARI |
Ceres | 180 | Sedna | 15 Jan 2019 07:35 | 26.4 SCO | 26.4 TAU |
Sun | 90 | Pallas | 15 Jan 2019 20:15 | 25.4 CPR | 25.4 LIB |
Ceres | 120 | Node | 16 Jan 2019 09:37 | 26.8 SCO | 26.8 CAN |
Sun | 120 | Sedna | 16 Jan 2019 19:04 | 26.4 CPR | 26.4 TAU |
Sun | 180 | Node | 17 Jan 2019 03:29 | 26.7 CPR | 26.7 CAN |
Sun | 60 | Ceres | 17 Jan 2019 14:33 | 27.2 CPR | 27.2 SCO |
Juno | 30 | Eris | 17 Jan 2019 14:44 | 23.0 TAU | 23.0 ARI |
Pallas | 45 | Venus | 17 Jan 2019 16:39 | 25.8 LIB | 10.8 SAG |
Mars | 45 | Sedna | 17 Jan 2019 21:50 | 11.4 ARI | 26.4 TAU |
Vesta | 60 | Eris | 18 Jan 2019 07:57 | 23.0 AQU | 23.0 ARI |
Venus | 135 | Node | 18 Jan 2019 11:25 | 11.6 SAG | 26.6 CAN |
Venus | 120 | Mars | 18 Jan 2019 16:49 | 11.9 SAG | 11.9 ARI |
Mercury | 0 | Pluto | 18 Jan 2019 20:03 | 21.2 CPR | 21.2 CPR |
Juno | 90 | Vesta | 18 Jan 2019 20:59 | 23.3 TAU | 23.3 AQU |
Sun | 90 | Uranus | 19 Jan 2019 01:31 | 28.7 CPR | 28.7 ARI |
Sun | 45 | Neptune | 19 Jan 2019 22:25 | 29.6 CPR | 14.6 PIS |
Mercury | 90 | Eris | 19 Jan 2019 22:58 | 23.0 CPR | 23.0 ARI |
Uranus | 30 | Chiron | 19 Jan 2019 23:57 | 28.7 ARI | 28.7 PIS |
Chiron | 60 | Sun | 20 Jan 2019 00:57 | 28.6 PIS | 28.6 CPR |
Venus | 30 | Saturn | 20 Jan 2019 07:29 | 13.6 SAG | 13.6 CPR |
Pallas | 150 | Sedna | 20 Jan 2019 07:36 | 26.3 LIB | 26.3 TAU |
Mercury | 120 | Juno | 20 Jan 2019 07:44 | 23.6 CPR | 23.6 TAU |
Venus | 135 | Uranus | 20 Jan 2019 08:19 | 13.7 SAG | 28.7 ARI |
Mercury | 30 | Vesta | 20 Jan 2019 16:08 | 24.2 CPR | 24.2 AQU |
Mars | 135 | Ceres | 20 Jan 2019 19:00 | 13.3 ARI | 28.3 SCO |
Venus | 150 | Uranus | 06 Jan 2019 02:28 | 28.6 SCO | 28.6 ARI |
Pallas | 180 | Eris | 06 Jan 2019 04:42 | 23.0 LIB | 23.0 ARI |
Ceres | 150 | Eris | 06 Jan 2019 04:50 | 23.0 SCO | 23.0 ARI |
Pallas | 30 | Ceres | 06 Jan 2019 05:10 | 23.0 LIB | 23.0 SCO |
Mercury | 45 | Vesta | 06 Jan 2019 15:11 | 2.2 CPR | 17.2 AQU |
Mercury | 90 | Mars | 08 Jan 2019 10:05 | 4.9 CPR | 4.9 ARI |
Sun | 30 | Vesta | 08 Jan 2019 22:52 | 18.4 CPR | 18.4 AQU |
Mercury | 135 | Juno | 09 Jan 2019 11:24 | 6.5 CPR | 21.5 TAU |
Jupiter | 135 | Uranus | 09 Jan 2019 21:33 | 13.6 SAG | 28.6 ARI |
Mars | 45 | Juno | 11 Jan 2019 04:36 | 6.8 ARI | 21.8 TAU |
Sun | 0 | Pluto | 11 Jan 2019 11:38 | 20.9 CPR | 20.9 CPR |
Mercury | 45 | Ceres | 11 Jan 2019 18:28 | 10.1 CPR | 25.1 SCO |
Sun | 120 | Juno | 12 Jan 2019 13:09 | 22.0 CPR | 22.0 TAU |
Mercury | 135 | Sedna | 12 Jan 2019 14:41 | 11.4 CPR | 26.4 TA |
Wednesday 1st January 2019Happy New YearDow 23,062.40 FTSE 6733.97 ,Gold 1,283.30, Crude Oil 45.12 Bitcoin 3,904.91The new Year gets off toa sombre start
with an abundance of Saturn and Sedna aspects, so we have to wait until
Saturday for Our Aspect of the week, Venus Trine The Node and making a
Grand trine with Chiron, best wait for the weekend then.
|
Mars | 30 | Uranus | 30 Dec 2018 01:14 | 28.6 PIS | 28.6 ARI |
Juno | 180 | Ceres | 30 Dec 2018 19:04 | 20.5 TAU | 20.5 SCO |
Pluto | 60 | Ceres | 30 Dec 2018 20:38 | 20.6 CPR | 20.6 SCO |
Neptune | 30 | Vesta | 31 Dec 2018 04:31 | 14.1 PIS | 14.1 AQU |
Mercury | 30 | Venus | 31 Dec 2018 05:59 | 22.8 SAG | 22.8 SCO |
Mercury | 120 | Eris | 31 Dec 2018 09:57 | 23.0 SAG | 23.0 ARI |
Venus | 150 | Eris | 31 Dec 2018 11:53 | 23.0 SCO | 23.0 ARI |
Juno | 120 | Pluto | 31 Dec 2018 12:48 | 20.6 TAU | 20.6 CPR |
Saturn | 135 | Sedna | 01 Jan 2019 13:43 | 11.4 CPR | 26.4 TAU |
Sun | 135 | Sedna | 02 Jan 2019 03:52 | 11.4 CPR | 26.4 TAU |
Sun | 0 | Saturn | 02 Jan 2019 05:49 | 11.5 CPR | 11.5 CPR |
Mercury | 150 | Sedna | 02 Jan 2019 18:10 | 26.4 SAG | 26.4 TAU |
Sun | 30 | Jupiter | 02 Jan 2019 20:48 | 12.2 CPR | 12.2 SAG |
Mercury | 150 | Node | 03 Jan 2019 10:25 | 27.4 SAG | 27.4 CAN |
Mercury | 90 | Chiron | 03 Jan 2019 22:42 | 28.2 SAG | 28.2 PIS |
Venus | 180 | Sedna | 03 Jan 2019 22:55 | 26.4 SCO | 26.4 TAU |
Jupiter | 135 | Node | 04 Jan 2019 01:12 | 12.4 SAG | 27.4 CAN |
Mercury | 120 | Uranus | 04 Jan 2019 05:13 | 28.6 SAG | 28.6 ARI |
Saturn | 45 | Venus | 04 Jan 2019 06:59 | 11.8 CPR | 26.8 SCO |
Sun | 60 | Neptune | 04 Jan 2019 19:57 | 14.2 CPR | 14.2 PIS |
Venus | 120 | Node | 04 Jan 2019 21:11 | 27.4 SCO | 27.4 CAN |
Venus | 120 | Chiron | 05 Jan 2019 18:00 | 28.2 SCO | 28.2 PIS |
Saturn | 30 | Vesta | 23 Dec 2018 15:28 | 10.4 CPR | 10.4 AQU |
Pluto | 120 | Juno | 23 Dec 2018 20:05 | 20.3 CPR | 20.3 TAU |
Chiron | 120 | Node | 23 Dec 2018 21:47 | 28.0 PIS | 28.0 CAN |
Mercury | 135 | Node | 24 Dec 2018 07:19 | 13.0 SAG | 28.0 CAN |
Mercury | 135 | Uranus | 24 Dec 2018 19:40 | 13.7 SAG | 28.7 ARI |
Sun | 45 | Ceres | 25 Dec 2018 04:41 | 3.3 CPR | 18.3 SCO |
Mercury | 90 | Neptune | 26 Dec 2018 00:32 | 14.0 SAG | 14.0 PIS |
Mars | 60 | Sedna | 26 Dec 2018 20:34 | 26.5 PIS | 26.5 TAU |
Sun | 135 | Juno | 27 Dec 2018 04:53 | 5.4 CPR | 20.4 TAU |
Venus | 0 | Ceres | 27 Dec 2018 15:05 | 19.3 SCO | 19.3 SCO |
Saturn | 30 | Jupiter | 27 Dec 2018 19:17 | 10.9 CPR | 10.9 SAG |
Pallas | 150 | Juno | 28 Dec 2018 05:48 | 20.4 LIB | 20.4 TAU |
Pallas | 90 | Pluto | 28 Dec 2018 11:35 | 20.5 LIB | 20.5 CPR |
Mars | 120 | Node | 28 Dec 2018 17:31 | 27.7 PIS | 27.7 CAN |
Juno | 180 | Venus | 28 Dec 2018 19:55 | 20.4 TAU | 20.4 SCO |
Venus | 60 | Pluto | 28 Dec 2018 21:31 | 20.5 SCO | 20.5 CPR |
Venus | 30 | Pallas | 29 Dec 2018 01:40 | 20.7 SCO | 20.7 LIB |
Chiron | 45 | Vesta | 29 Dec 2018 04:06 | 28.1 PIS | 13.1 AQU |
Mars | 0 | Chiron | 29 Dec 2018 05:41 | 28.1 PIS | 28.1 PIS |
Mercury | 30 | Ceres | 29 Dec 2018 07:10 | 19.9 SAG | 19.9 SCO |
Mars | 45 | Vesta | 29 Dec 2018 09:46 | 28.2 PIS | 13.2 AQU |
Mercury | 150 | Juno | 29 Dec 2018 15:53 | 20.5 SAG | 20.5 TAU |
Pluto | 30 | Mercury | 29 Dec 2018 16:44 | 20.5 CPR | 20.5 SAG |
Mercury | 60 | Pallas | 29 Dec 2018 23:40 | 20.9 SAG | 20.9 LIB |
Sun | 45 | Venus | 16 Dec 2018 14:08 | 24.6 SAG | 9.6 SCO |
Venus | 60 | Saturn | 16 Dec 2018 14:26 | 9.6 SCO | 9.6 CPR |
Mars | 60 | Pluto | 17 Dec 2018 06:57 | 20.1 PIS | 20.1 CPR |
Mars | 60 | Juno | 17 Dec 2018 21:05 | 20.5 PIS | 20.5 TAU |
Mercury | 45 | Plauto | 18 Dec 2018 02:54 | 5.1 SAG | 20.1 CPR |
Sun | 150 | Sedna | 18 Dec 2018 13:11 | 26.6 SAG | 26.6 TAU |
Sun | 90 | Chiron | 19 Dec 2018 22:02 | 27.9 SAG | 27.9 PIS |
Sun | 150 | Node | 20 Dec 2018 03:49 | 28.2 SAG | 28.2 CAN |
Mercury | 135 | Eris | 20 Dec 2018 12:27 | 8.0 SAG | 23.0 ARI |
Chiron | 135 | Venus | 20 Dec 2018 15:19 | 28.0 PIS | 13.0 SCO |
Sun | 120 | Uranus | 20 Dec 2018 16:22 | 28.7 SAG | 28.7 ARI |
Mercury | 60 | Vesta | 21 Dec 2018 14:22 | 9.4 SAG | 9.4 AQU |
Mars | 30 | Eris | 21 Dec 2018 16:11 | 23.0 PIS | 23.0 ARI |
Neptune | 120 | Venus | 21 Dec 2018 17:11 | 13.9 PIS | 13.9 SCO |
Mercury | 0 | Jupiter | 21 Dec 2018 17:37 | 9.6 SAG | 9.6 SAG |
Jupiter | 60 | Vesta | 22 Dec 2018 03:23 | 9.7 SAG | 9.7 AQU |
Mercury | 30 | Saturn | 22 Dec 2018 05:41 | 10.2 SAG | 10.2 CPR |
Neptune | 135 | Node | 09 Dec 2018 14:06 | 13.8 PIS | 28.8 CAN |
Mercury | 120 | Chiron | 09 Dec 2018 16:07 | 27.9 SCO | 27.9 PIS |
Mercury | 120 | Node | 11 Dec 2018 03:18 | 28.7 SCO | 28.7 CAN |
Mercury | 150 | Uranus | 11 Dec 2018 11:38 | 28.9 SCO | 28.9 ARI |
Sun | 45 | Vesta | 11 Dec 2018 19:24 | 19.7 SAG | 4.7 AQU |
Chiron | 135 | Ceres | 11 Dec 2018 21:25 | 27.9 PIS | 12.9 SCO |
Sun | 30 | Pluto | 12 Dec 2018 01:26 | 20.0 SAG | 20.0 CPR |
Sun | 150 | Juno | 12 Dec 2018 23:43 | 20.9 SAG | 20.9 TAU |
Mercury | 45 | Pallas | 13 Dec 2018 15:40 | 0.6 SAG | 15.6 LIB |
Neptune | 120 | Ceres | 14 Dec 2018 01:18 | 13.8 PIS | 13.8 SCO |
Venus | 30 | Jupiter | 14 Dec 2018 15:59 | 8.0 SCO | 8.0 SAG |
Jupiter | 135 | Eris | 14 Dec 2018 18:52 | 8.1 SAG | 23.1 ARI |
Sun | 120 | Eris | 15 Dec 2018 02:36 | 23.1 SAG | 23.1 ARI |
Uranus | 45 | Neptune | 15 Dec 2018 11:12 | 28.8 ARI | 13.8 PIS |
Sunday 2nd December 2018
Computer malfunction
Mercury | 135 | Eris | 25 Nov 2018 01:22 | 8.2 SAG | 23.2 ARI |
Mars | 120 | Ceres | 25 Nov 2018 09:02 | 5.9 PIS | 5.9 SCO |
Venus | 150 | Sedna | 25 Nov 2018 10:16 | 26.8 LIB | 26.8 TAU |
Pallas | 135 | Juno | 25 Nov 2018 17:34 | 8.8 LIB | 23.8 TAU |
Mercury | 30 | Saturn | 25 Nov 2018 18:22 | 7.3 SAG | 7.3 CPR |
Sun | 0 | Jupiter | 26 Nov 2018 06:33 | 3.9 SAG | 3.9 SAG |
Mercury | 90 | Mars | 26 Nov 2018 08:06 | 6.5 SAG | 6.5 PIS |
Mercury | 30 | Ceres | 26 Nov 2018 10:42 | 6.4 SAG | 6.4 SCO |
Sun | 45 | Pluto | 26 Nov 2018 20:33 | 4.5 SAG | 19.5 CPR |
Sun | 0 | Mercury | 27 Nov 2018 09:15 | 5.1 SAG | 5.1 SAG |
Chiron | 60 | Vesta | 27 Nov 2018 11:34 | 28.0 PIS | 28.0 CPR |
Mercury | 45 | Pluto | 27 Nov 2018 18:12 | 4.6 SAG | 19.6 CPR |
Mars | 60 | Saturn | 27 Nov 2018 21:31 | 7.5 PIS | 7.5 CPR |
Jupiter | 0 | Mercury | 27 Nov 2018 22:27 | 4.3 SAG | 4.3 SAG |
Venus | 150 | Chiron | 28 Nov 2018 12:04 | 28.0 LIB | 28.0 PIS |
Juno | 30 | Eris | 28 Nov 2018 14:33 | 23.2 TAU | 23.2 ARI |
Mars | 45 | Eris | 28 Nov 2018 22:28 | 8.2 PIS | 23.2 ARI |
Neptune | 45 | Vesta | 29 Nov 2018 01:38 | 13.7 PIS | 28.7 CPR |
Jupiter | 45 | Pluto | 29 Nov 2018 04:28 | 4.6 SAG | 19.6 CPR |
Saturn | 60 | Ceres | 29 Nov 2018 11:43 | 7.7 CPR | 7.7 SCO |
Uranus | 90 | Vesta | 30 Nov 2018 02:42 | 29.2 ARI | 29.2 CPR |
Venus | 135 | Neptune | 30 Nov 2018 03:51 | 28.7 LIB | 13.7 PIS |
Vesta | 180 | Node | 30 Nov 2018 06:01 | 29.2 CPR | 29.2 CAN |
Sun | 30 | Ceres | 30 Nov 2018 06:49 | 8.0 SAG | 8.0 SCO |
Sun | 135 | Eris | 30 Nov 2018 10:12 | 8.1 SAG | 23.1 ARI |
Saturn | 135 | Juno | 30 Nov 2018 13:10 | 7.8 CPR | 22.8 TAU |
Saturn | 30 | Sun | 01 Dec 2018 00:03 | 7.7 CPR | 7.7 SAG |
Venus | 180 | Uranus | 01 Dec 2018 02:13 | 29.2 LIB | 29.2 ARI |
Venus | 90 | Node | 01 Dec 2018 04:18 | 29.2 LIB | 29.2 CAN |
Mercury | 60 | Vesta | 01 Dec 2018 14:14 | 29.9 SCO | 29.9 CPR |
Venus | 30 | Mercury | 01 Dec 2018 21:49 | 29.6 LIB | 29.6 SCO |
Venus | 150 | Juno | 18 Nov 2018 13:55 | 25.3 LIB | 25.3 TAU |
Sun | 180 | Sedna | 19 Nov 2018 06:02 | 26.8 SCO | 26.8 TAU |
Mars | 90 | Jupiter | 20 Nov 2018 01:30 | 2.6 PIS | 2.6 SAG |
Sun | 120 | Chiron | 20 Nov 2018 10:56 | 28.1 SCO | 28.1 PIS |
Vesta | 120 | Juno | 20 Nov 2018 16:56 | 24.9 CPR | 24.9 TAU |
Saturn | 90 | Pallas | 20 Nov 2018 20:09 | 6.8 CPR | 6.8 LIB |
Sun | 150 | Uranus | 21 Nov 2018 19:51 | 29.4 SCO | 29.4 ARI |
Sun | 120 | Node | 22 Nov 2018 01:28 | 29.7 SCO | 29.7 CAN |
Mercury | 45 | Venus | 22 Nov 2018 13:12 | 11.0 SAG | 26.0 LIB |
Mercury | 45 | Vesta | 22 Nov 2018 17:53 | 10.8 SAG | 25.8 CPR |
Mars | 45 | Pluto | 23 Nov 2018 01:39 | 4.4 PIS | 19.4 CPR |
Venus | 90 | Vesta | 23 Nov 2018 21:51 | 26.3 LIB | 26.3 CPR |
Mercury | 60 | Pallas | 24 Nov 2018 21:04 | 8.4 SAG | 8.4 LIB |
Vesta | 120 | Sedna | 24 Nov 2018 22:25 | 26.8 CPR | 26.8 TAU |
Ceres | 90 | Node | 12 Nov 2018 08:16 | 0.2 SCO | 0.2 LEO |
Mars | 30 | Chiron | 12 Nov 2018 23:55 | 28.2 AQU | 28.2 PIS |
Sun | 45 | Saturn | 13 Nov 2018 11:42 | 21.0 SCO | 6.0 CPR |
Sun | 60 | Vesta | 14 Nov 2018 11:55 | 22.1 SCO | 22.1 CPR |
Jupiter | 30 | Ceres | 15 Nov 2018 06:50 | 1.5 SAG | 1.5 SCO |
Mars | 60 | Uranus | 15 Nov 2018 09:31 | 29.7 AQU | 29.7 ARI |
Sun | 150 | Eris | 15 Nov 2018 16:34 | 23.3 SCO | 23.3 ARI |
Mars | 150 | Node | 15 Nov 2018 22:36 | 0.0 PIS | 0.0 LEO |
Vesta | 90 | Eris | 17 Nov 2018 03:37 | 23.2 CPR | 23.2 ARI |
Sun | 30 | Venus | 17 Nov 2018 16:35 | 25.3 SCO | 25.3 LIB |
Sun | 180 | Juno | 17 Nov 2018 21:39 | 25.5 SCO | 25.5 TAU |
Venus | 150 | Juno | 18 Nov 2018 13:55 | 25.3 LIB | 25.3 TAU |
Mercury | 30 | Saturn | 04 Nov 2018 16:01 | 5.2 SAG | 5.2 CPR |
Mars | 60 | Eris | 04 Nov 2018 19:33 | 23.4 AQU | 23.4 ARI |
Ceres | 150 | Sedna | 05 Nov 2018 02:44 | 27.0 LIB | 27.0 TAU |
Uranus | 150 | Pallas | 05 Nov 2018 04:51 | 0.1 TAU | 0.1 LIB |
Sun | 135 | Chiron | 05 Nov 2018 21:10 | 13.4 SCO | 28.4 PIS |
Venus | 0 | Ceres | 06 Nov 2018 01:48 | 27.4 LIB | 27.4 LIB |
Pallas | 60 | Node | 06 Nov 2018 05:42 | 0.5 LIB | 0.5 LEO |
Sun | 120 | Neptune | 06 Nov 2018 06:40 | 13.8 SCO | 13.8 PIS |
Venus | 150 | Sedna | 07 Nov 2018 05:25 | 27.0 LIB | 27.0 TAU |
Mercury | 135 | Eris | 07 Nov 2018 16:19 | 8.3 SAG | 23.3 ARI |
Vesta | 0 | Pluto | 07 Nov 2018 19:41 | 19.1 CPR | 19.1 CPR |
Ceres | 150 | Juno | 08 Nov 2018 00:55 | 27.8 LIB | 27.8 TAU |
Chiron | 150 | Ceres | 08 Nov 2018 03:11 | 28.3 PIS | 28.3 LIB |
Jupiter | 150 | Uranus | 08 Nov 2018 06:20 | 29.9 SCO | 29.9 ARI |
Neptune | 135 | Ceres | 09 Nov 2018 02:36 | 13.8 PIS | 28.8 LIB |
Sun | 45 | Pallas | 09 Nov 2018 08:40 | 16.9 SCO | 1.9 LIB |
Venus | 120 | Mars | 09 Nov 2018 15:12 | 26.2 LIB | 26.2 AQU |
Jupiter | 120 | Node | 09 Nov 2018 23:45 | 0.3 SAG | 0.3 LEO |
Mercury | 45 | Venus | 10 Nov 2018 17:26 | 10.9 SAG | 25.9 LIB |
Mars | 90 | Sedna | 10 Nov 2018 21:01 | 26.9 AQU | 26.9 TAU |
Vesta | 135 | Juno | 28 Oct 2018 02:41 | 14.5 CPR | 29.5 TAU |
Sun | 60 | Saturn | 28 Oct 2018 02:52 | 4.6 SCO | 4.6 CPR |
Ceres | 180 | Eris | 28 Oct 2018 03:19 | 23.4 LIB | 23.4 ARI |
