Finastrosoft.com
Financial Astrology Software for the 21st Century 
Finastrosoft.com, the home to Financial Astrology Software on the internet, learn to trade the financial markets using the latest Financial Astrology software available.

                                           

Astrological Aspect of the week

 

2014

December 2014
November 2014

October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014

March 2014
February 2014

January 2014

2013

December 2013
November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013

Aspect of the week
Sunday 4th January 2015
Sunday 11th January 2015
Sunday 18th January 2015
Sunday 25th January 2015
Sunday 2nd February 2015
Tuesday 17th February 2015
Sunday 22nd February 2015
Sunday 1st March 2015
Sunday 8th March 2015
Monday 16th March 2015
Sunday 22nd March 2015
Sunday 29th March 2015
Monday 6th April 2015
Sunday 12th April 2015
Sunday 19th April 2015
Sunday 26th April 2015
Sunday 3rd May 2015
Sunday 10th May 2015
Monday 18th May 2015
Sunday 24th May 2015
Sunday 31st May 2015
Sunday 7th June 2015
Sunday 14th June 2015
Sunday 21st June 2015
Sunday 29th June 2015
Sunday 5th July 2015
Sunday 12th July 2015
Sunday 19th July 2015
Sunday 26th July 2015
Sunday 2nd August 2015
Sunday 9th August 2015
Sunday 16th August 2015
Sunday 23rd August 2015
Sunday 30th August 2015
Sunday 6th September 2015
Monday 14th September 2015
Tuesday 22nd September 2015
Sunday 27th September 2015
Sunday 4th October 2015
Monday 12th October 2015
Sunday 18th October 2015
Sunday 25th October 2015
Sunday 1st November 2015
Sunday 8th November 2015
Sunday 15th November 2015
Sunday 22nd November 2015
Sunday 29th November 2015
Sunday 6th December 2015
Sunday 13th December 2015
Sunday 20th December 2015
Monday 28th December 2015
Sunday 3rd January 2016
Sunday 10th January 2016
Sunday 17th January 2016
Sunday 24th January 2016
Sunday 31st January 2016
Sunday 7th February 2016
Sunday 14th February 2016
Sunday 21st February 2016
Sunday 28th February 2016
Sunday 6th March 2016
Sunday 13th March 2016
Sunday 20th March 2016
Monday 28th March 2016
Sunday 3rd April 2015
Sunday 10th April 2016
Sunday 17th April 2016
Sunday 24th April 2016
Sunday 8th May 2016
Sunday 15th May 2016
Sunday22nd May 2016
Monday 30th May 2016
Sunday 5th June 2016
Sunday 12th June 2016
Sunday 19th June 2016
Sunday 26th June 2016
Sunday 3rd July 2016
Sunday 10th July 2016
Sunday 17th July 2016
Sunday 24th July 2016
Sunday 31st July 2016
Sunday 7th August 2016
Sunday 14th August 2016
Sunday 21st August 2016
Monday 29th August 2016
Sunday 4th September 2016
Sunday 11th September 2016
Sunday 18th September 2016
Sunday 25th September 2016
Sunday 2nd October 2016
Sunday 9th October 2016
Sunday 16th October 2016
Sunday 23rd October 2016
Sunday 30th October 2016
Sunday 6th November 2016
Sunday 13th November 2016
Sunday 20th November 2016
Sunday 27th November 2016
Sunday 4th December 2016
Sunday 11th December 2016
Sunday 18th December 2016
Tuesday 27th December 2016
Sunday 1st January 2017
Sunday 8th Janaury 2017
Sunday 15th Janaury 2017
Sunday 22nd Janaury 2017 
Sunday 29th Janaury 2017
Sunday 5th February 2017
Sunday 12th February 2017
Sunday 19th February 2017
Sunday 26th February 2017
Sunday 5th March 2017
Sunday 12th March 2017
Sunday 19th March 2017
Sunday 26th March 2017
Sunday 2nd April 2017
Sunday 9th April 2017
Sunday 16th April 2017
Sunday 23rd April 2017
Monday 1st May 2017
Sunday 7th May 2017
Sunday 14th May 2017
Sunday 21st May 2017
Monday 29th May 2017
Sunday 4th June 2017
Sunday 11th June 2017
Sunday 18th June 2017
Sunday 25th June 2017
Sunday 2nd July 2017
Sunday 9th July 2017
Sunday 16th July 2017
Sunday 23rd July 2017
Sunday 30th July 2017
Sunday 6th August 2017
Sunday 13th August 2017
Sunday 20th August 2017
Sunday 27th August 2017
Sunday 3rd September 2017
Sunday 10th September 2017
Saturday 16th September 2017
Sunday 24th September 2017
Sunday 1st October 2017
Sunday 8th October 2017
Sunday 15th October 2017
Sunday 22nd October 2017
Sunday 29th October 2017
Sunday 5th November 2017
Sunday 12th November 2017
Sunday 19th November 2017
Sunday 26th November 2017
Sunday 3rd December 2017
Sunday 10th December 2017
Sunday 17th December 2017
Monday 1st January 2018
Sunday 7th January 2018
Sunday 14th January 2018
Sunday 21st January 2018
Sunday 28th January 2018
Sunday 4th February 2018
Sunday 11th February 2018
Sunday 18th February 2018
Sunday 25th February 2018
Sunday 4th March 2018
Monday 12th March 2018
Sunday 17th March 2018
Sunday 25th March 2018
Monday 2nd April 2018
Sunday 8th April 2018
Sunday 15th April 2018
Sunday 22nd April 2018
Sunday 29th April 2018
Monday 7th May 2018
Sunday 13th May 2018
Monday 20th May 2018
Monday 28th May 2018
Sunday 3rd June 2018
Sunday 10th June 2018
Sunday 17th June 2018
Sunday 24th June 2018
Sunday 1st July 2018
Sunday 8th July 2018
Sunday 15th July 2018
Sunday 22nd July 2018
Sunday 29th July 2018
Monday 6th August 2018
Sunday 12th August 2018
Monday 20th August 2018
Monday 27th August 2018
Sunday 2nd September 2018
Sunday 9th September 2018
Monday 17th September 2018
Sunday 23rd September 2018
Monday 1st October 2018
Sunday 7th October 2018
Sunday 14th October 2018
Monday 22nd October 2018
Monday 29th October 2018
Sunday 4th November 2017
Monday  12th November 2018
Monday 19th November 2018

Sunday 25th November 2018
Sunday 2nd December 2018
Sunday 9th December 2018
Sunday 16th December 2018
Monday 24th December 2018
Wednesday 1st January 2019
Sunday 6th January 2019
Monday 14th January 2019
Sunday 20th January 2019
Sunday 27th January 2019
Sunday 3rd February 2019
Sunday 10th February 2019
Sunday 17th February 2019
Tuesday 26th February 2019

 

Current Month

Sunday 26th February 2019

Venus square Uranus

Dow 26,031.81  FTSE 7178.76 ,Gold 1,330.65, Crude Oil 57.09 Bitcoin 3,874.00

The month starts with fireworks  and Venus square Uranus, the final time in Aries, as Uranus gallops into Taurus next week..
times to look out for GMT

 

Sunday 17th February 2019

Venus conjunct Saturn and Pluto

Dow 25,883.25  FTSE 7236.68 ,Gold 1,324.75, Crude Oil 55.98 Bitcoin 3,632.00

Their will be a sombre start to Monday morning with Our Aspect of the week, Venus conjunct Saturn, whilst into Friday we get venus conjunct Pluto, as finally Saturn and Pluto are now  nearly within an orb of 5 degrees....
times to look out for GMT

 

Venus 60 Neptune 17 Feb 2019 08:44 15.5 CPR 15.5 PIS
Vesta 45 Eris 17 Feb 2019 19:52 8.1 PIS 23.1 ARI
Mars 30 Juno 18 Feb 2019 06:33 2.6 TAU 2.6 GEM
Sun 60 Uranus 18 Feb 2019 07:55 29.4 AQU 29.4 ARI
Saturn 0 Venus 18 Feb 2019 10:52 16.8 CPR 16.8 CPR
Sun 120 Pallas 18 Feb 2019 10:53 29.5 AQU 29.5 LIB
Pluto 45 Ceres 18 Feb 2019 12:53 22.2 CPR 7.2 SAG
Uranus 45 Mercury 18 Feb 2019 13:21 29.4 ARI 14.4 PIS
Pallas 135 Mercury 18 Feb 2019 15:02 29.5 LIB 14.5 PIS
Sun 30 Chiron 18 Feb 2019 23:50 0.0 PIS 0.0 ARI
Mercury 0 Neptune 19 Feb 2019 06:37 15.6 PIS 15.6 PIS
Venus 135 Juno 19 Feb 2019 13:36 18.1 CPR 3.1 GEM
Mercury 60 Saturn 20 Feb 2019 02:39 16.9 PIS 16.9 CPR
Sun 45 Saturn 20 Feb 2019 22:55 2.0 PIS 17.0 CPR
Uranus 180 Pallas 21 Feb 2019 03:51 29.5 ARI 29.5 LIB
Vesta 135 Node 21 Feb 2019 07:45 9.9 PIS 24.9 CAN
Venus 30 Jupiter 22 Feb 2019 01:44 21.0 CPR 21.0 SAG
Mercury 45 Mars 22 Feb 2019 07:01 20.3 PIS 5.3 TAU
Ceres 135 Eris 22 Feb 2019 10:31 8.2 SAG 23.2 ARI
Mercury 90 Jupiter 22 Feb 2019 20:40 21.1 PIS 21.1 SAG
Venus 0 Pluto 23 Feb 2019 03:53 22.3 CPR 22.3 CPR
Sun 90 Juno 23 Feb 2019 13:05 4.6 PIS 4.6 GEM
Jupiter 135 Mars 23 Feb 2019 15:59 21.2 SAG 6.2 TAU
Pluto 60 Mercury 23 Feb 2019 17:18 22.3 CPR 22.3 PIS
Vensu 90 Eris 23 Feb 2019 21:45 23.2 CPR 23.2 ARI

 

Sunday 17th February 2019

Sunday 10th February 2019

No love this week

Dow 25,106.33  FTSE 7071.18 ,Gold 1,318.35, Crude Oil 52.70 Bitcoin 3,663.00

There wont be much love this valentines Day on Thursday with Our Aspect of the Week Mars conjunct Uranus, tempers flying and wacky Valentines gifts instead.
times to look out for GMT
Mercury 30 Chiron 10 Feb 2019 05:20 29.6 AQU 29.6 PIS
Mercury 90 Juno 10 Feb 2019 06:41 29.7 AQU 29.7 TAU
Pluto 30 Sun 10 Feb 2019 23:36 21.9 CPR 21.9 AQU
Mercury 120 Pallas 11 Feb 2019 00:08 29.2 AQU 29.2 LIB
Mercury 45 Saturn 12 Feb 2019 00:26 1.0 PIS 16.0 CPR
Sun 60 Eris 12 Feb 2019 02:46 23.1 AQU 23.1 ARI
Vesta 90 Ceres 12 Feb 2019 16:04 5.6 PIS 5.6 SAG
Mars 0 Uranus 13 Feb 2019 06:21 29.2 ARI 29.2 ARI
Mars 180 Pallas 13 Feb 2019 12:57 29.4 ARI 29.4 LIB
Mercury 90 Ceres 13 Feb 2019 16:34 5.9 PIS 5.9 SAG
Venus 135 Sedna 13 Feb 2019 18:17 11.3 CPR 26.3 TAU
Mercury 0 Vesta 13 Feb 2019 20:38 6.2 PIS 6.2 PIS
Mars 30 Chiron 14 Feb 2019 03:02 29.8 ARI 29.8 PIS
Sun 150 Node 14 Feb 2019 05:33 25.2 AQU 25.2 CAN
Pluto 45 Mercury 14 Feb 2019 08:30 22.0 CPR 7.0 PIS
Mercury 45 Eris 14 Feb 2019 22:46 8.1 PIS 23.1 ARI
Mars 45 Neptune 15 Feb 2019 01:35 0.4 TAU 15.4 PIS
Saturn 135 Juno 15 Feb 2019 05:50 16.5 CPR 1.5 GEM
Sun 90 Sedna 15 Feb 2019 07:18 26.3 AQU 26.3 TAU
Vesta 45 Pluto 15 Feb 2019 17:29 7.1 PIS 22.1 CPR
Mercury 135 Node 16 Feb 2019 02:14 10.1 PIS 25.1 CAN

 

Sunday 3rd February 2019

Off sick

Dow 25,063.29  FTSE 7020.22 ,Gold 1,322.10, Crude Oil 55.34 Bitcoin 3,455.00

Venus 90 Chiron 03 Feb 2019 06:51 29.3 SAG 29.3 PIS
Sun 45 Chiron 03 Feb 2019 09:48 14.3 AQU 29.3 PIS
Jupiter 60 Mercury 03 Feb 2019 21:54 18.3 SAG 18.3 AQU
Sun 30 Neptune 04 Feb 2019 04:00 15.0 AQU 15.0 PIS
Mars 0 Eris 04 Feb 2019 04:13 23.0 ARI 23.0 ARI
Saturn 30 Sun 04 Feb 2019 11:09 15.3 CPR 15.3 AQU
Venus 60 Vesta 05 Feb 2019 20:12 2.2 CPR 2.2 PIS
Mercury 30 Pluto 05 Feb 2019 21:24 21.8 AQU 21.8 CPR
Mercury 60 Eris 06 Feb 2019 14:27 23.1 AQU 23.1 ARI
Venus 30 Ceres 07 Feb 2019 11:29 4.1 CPR 4.1 SAG
Mars 90 Node 07 Feb 2019 21:23 25.6 ARI 25.6 CAN
Mercury 150 Node 07 Feb 2019 23:50 25.6 AQU 25.6 CAN
Mercury 60 Mars 08 Feb 2019 01:24 25.7 AQU 25.7 ARI
Mercury 90 Sedna 08 Feb 2019 09:47 26.3 AQU 26.3 TAU
Uranus 30 Juno 08 Feb 2019 10:21 29.1 ARI 29.1 TAU
Pallas 150 Juno 08 Feb 2019 12:20 29.1 LIB 29.1 TAU
Mars 30 Sedna 08 Feb 2019 23:43 26.3 ARI 26.3 TAU
Jupiter 60 Sun 09 Feb 2019 00:32 18.9 SAG 18.9 AQU
Pallas 180 Uranus 09 Feb 2019 00:44 29.0 LIB 29.0 ARI
Chiron 60 Juno 09 Feb 2019 22:40 29.6 PIS 29.6 TAU
Mercury 60 Uranus 09 Feb 2019 22:53 29.1 AQU 29.1 ARI

 

Sunday 27th January 2019

Mars at square to Pluto

Dow 24,737.20  FTSE 6809.22 ,Gold 1,302.40, Crude Oil 61.59 Bitcoin 3,609.00

This week could end quite messy with Our Aspect of the week Mars at Square to Pluto into Saturday morning, with tempers and other thing flying.

times to look out for GMT
 
Venus 30 Pluto 27 Jan 2019 09:32 21.5 SAG 21.5 CPR
Vesta 120 Pallas 27 Jan 2019 19:12 27.7 AQU 27.7 LIB
Venus 120 Eris 28 Jan 2019 18:31 23.0 SAG 23.0 ARI
Mercury 45 Venus 29 Jan 2019 11:44 8.8 AQU 23.8 SAG
Juno 60 Node 29 Jan 2019 19:24 26.0 TAU 26.0 CAN
Uranus 60 Vesta 30 Jan 2019 02:40 28.8 ARI 28.8 AQU
Sun 0 Mercury 30 Jan 2019 02:52 9.9 AQU 9.9 AQU
Chiron 30 Vesta 30 Jan 2019 15:20 29.1 PIS 29.1 AQU
Juno 0 Sedna 30 Jan 2019 17:41 26.3 TAU 26.3 TAU
Venus 150 Node 31 Jan 2019 09:06 26.0 SAG 26.0 CAN
Saturn 60 Neptune 31 Jan 2019 14:15 14.9 CPR 14.9 PIS
Venus 150 Sedna 31 Jan 2019 16:32 26.3 SAG 26.3 TAU
Saturn 45 Vesta 01 Feb 2019 11:30 15.0 CPR 0.0 PIS
Mercury 45 Chiron 01 Feb 2019 14:07 14.2 AQU 29.2 PIS
Venus 150 Juno 02 Feb 2019 00:41 26.7 SAG 26.7 TAU
Mercury 30 Saturn 02 Feb 2019 02:25 15.1 AQU 15.1 CPR
Mars 90 Pluto 02 Feb 2019 03:20 21.7 ARI 21.7 CPR
Sun 45 Venus 02 Feb 2019 07:21 13.1 AQU 28.1 SAG
Venus 60 Pallas 02 Feb 2019 14:48 28.5 SAG 28.5 LIB
Uranus 120 Venus 02 Feb 2019 23:41 28.9 ARI 28.9 SAG
Neptune 30 Mercury 03 Feb 2019 00:49 15.0 PIS 15.0 AQU

 

Sunday 20th January 2019

Off sick

Dow 24,706.35  FTSE 6968.33 ,Gold 1,281.15, Crude Oil 54.04 Bitcoin 3,579.00

 

Monday 14th January 2019

Sun square Uranus

Dow 24,014 FTSE 6918.42 ,Gold 1,291.50, Crude Oil 52.43 Bitcoin 3,750.36

Another wild and wacky week with one great aspect Venus trine Mars, but should be overshadowed by Our Aspect of the Week The Sun Square Uranus into Saturday morning.

times to look out for GMT

 

Pluto 30 Vesta 14 Jan 2019 09:13 21.0 CPR 21.0 AQU
Mercury 60 Neptune 14 Jan 2019 13:13 14.4 CPR 14.4 PIS
Mercury 30 Jupiter 14 Jan 2019 15:29 14.6 CPR 14.6 SAG
Venus 135 Eris 15 Jan 2019 02:06 8.0 SAG 23.0 ARI
Ceres 180 Sedna 15 Jan 2019 07:35 26.4 SCO 26.4 TAU
Sun 90 Pallas 15 Jan 2019 20:15 25.4 CPR 25.4 LIB
Ceres 120 Node 16 Jan 2019 09:37 26.8 SCO 26.8 CAN
Sun 120 Sedna 16 Jan 2019 19:04 26.4 CPR 26.4 TAU
Sun 180 Node 17 Jan 2019 03:29 26.7 CPR 26.7 CAN
Sun 60 Ceres 17 Jan 2019 14:33 27.2 CPR 27.2 SCO
Juno 30 Eris 17 Jan 2019 14:44 23.0 TAU 23.0 ARI
Pallas 45 Venus 17 Jan 2019 16:39 25.8 LIB 10.8 SAG
Mars 45 Sedna 17 Jan 2019 21:50 11.4 ARI 26.4 TAU
Vesta 60 Eris 18 Jan 2019 07:57 23.0 AQU 23.0 ARI
Venus 135 Node 18 Jan 2019 11:25 11.6 SAG 26.6 CAN
Venus 120 Mars 18 Jan 2019 16:49 11.9 SAG 11.9 ARI
Mercury 0 Pluto 18 Jan 2019 20:03 21.2 CPR 21.2 CPR
Juno 90 Vesta 18 Jan 2019 20:59 23.3 TAU 23.3 AQU
Sun 90 Uranus 19 Jan 2019 01:31 28.7 CPR 28.7 ARI
Sun 45 Neptune 19 Jan 2019 22:25 29.6 CPR 14.6 PIS
Mercury 90 Eris 19 Jan 2019 22:58 23.0 CPR 23.0 ARI
Uranus 30 Chiron 19 Jan 2019 23:57 28.7 ARI 28.7 PIS
Chiron 60 Sun 20 Jan 2019 00:57 28.6 PIS 28.6 CPR
Venus 30 Saturn 20 Jan 2019 07:29 13.6 SAG 13.6 CPR
Pallas 150 Sedna 20 Jan 2019 07:36 26.3 LIB 26.3 TAU
Mercury 120 Juno 20 Jan 2019 07:44 23.6 CPR 23.6 TAU
Venus 135 Uranus 20 Jan 2019 08:19 13.7 SAG 28.7 ARI
Mercury 30 Vesta 20 Jan 2019 16:08 24.2 CPR 24.2 AQU
Mars 135 Ceres 20 Jan 2019 19:00 13.3 ARI 28.3 SCO

Sunday 6th January 2019

Uranus moves Direct

Dow 23,433.16 FTSE 6837.42 ,Gold 1,286.20, Crude Oil 48.31 Bitcoin 4,101.36

Sunday evening at 20.27pm Uranus finally moves forward in it's Grand finale in Aries lasting until March 6th 2019, when its enters Taurus.  So expect another Wild week in the markets and with Our Aspect of the week, fighting talk with Mercury square Mars into Wednesday morning.

times to look out for GMT
 
Venus 150 Uranus 06 Jan 2019 02:28 28.6 SCO 28.6 ARI
Pallas 180 Eris 06 Jan 2019 04:42 23.0 LIB 23.0 ARI
Ceres 150 Eris 06 Jan 2019 04:50 23.0 SCO 23.0 ARI
Pallas 30 Ceres 06 Jan 2019 05:10 23.0 LIB 23.0 SCO
Mercury 45 Vesta 06 Jan 2019 15:11 2.2 CPR 17.2 AQU
Mercury 90 Mars 08 Jan 2019 10:05 4.9 CPR 4.9 ARI
Sun 30 Vesta 08 Jan 2019 22:52 18.4 CPR 18.4 AQU
Mercury 135 Juno 09 Jan 2019 11:24 6.5 CPR 21.5 TAU
Jupiter 135 Uranus 09 Jan 2019 21:33 13.6 SAG 28.6 ARI
Mars 45 Juno 11 Jan 2019 04:36 6.8 ARI 21.8 TAU
Sun 0 Pluto 11 Jan 2019 11:38 20.9 CPR 20.9 CPR
Mercury 45 Ceres 11 Jan 2019 18:28 10.1 CPR 25.1 SCO
Sun 120 Juno 12 Jan 2019 13:09 22.0 CPR 22.0 TAU
Mercury 135 Sedna 12 Jan 2019 14:41 11.4 CPR 26.4 TA

 

Wednesday 1st January 2019

Happy New Year

Dow 23,062.40 FTSE 6733.97 ,Gold 1,283.30, Crude Oil 45.12 Bitcoin 3,904.91

The new Year gets off toa sombre start with an abundance of Saturn and Sedna aspects, so we have to wait until Saturday for Our Aspect of the week,  Venus Trine The Node and making a Grand trine with Chiron, best wait for the weekend then.

times to look out for GMT
 
Mars 30 Uranus 30 Dec 2018 01:14 28.6 PIS 28.6 ARI
Juno 180 Ceres 30 Dec 2018 19:04 20.5 TAU 20.5 SCO
Pluto 60 Ceres 30 Dec 2018 20:38 20.6 CPR 20.6 SCO
Neptune 30 Vesta 31 Dec 2018 04:31 14.1 PIS 14.1 AQU
Mercury 30 Venus 31 Dec 2018 05:59 22.8 SAG 22.8 SCO
Mercury 120 Eris 31 Dec 2018 09:57 23.0 SAG 23.0 ARI
Venus 150 Eris 31 Dec 2018 11:53 23.0 SCO 23.0 ARI
Juno 120 Pluto 31 Dec 2018 12:48 20.6 TAU 20.6 CPR
Saturn 135 Sedna 01 Jan 2019 13:43 11.4 CPR 26.4 TAU
Sun 135 Sedna 02 Jan 2019 03:52 11.4 CPR 26.4 TAU
Sun 0 Saturn 02 Jan 2019 05:49 11.5 CPR 11.5 CPR
Mercury 150 Sedna 02 Jan 2019 18:10 26.4 SAG 26.4 TAU
Sun 30 Jupiter 02 Jan 2019 20:48 12.2 CPR 12.2 SAG
Mercury 150 Node 03 Jan 2019 10:25 27.4 SAG 27.4 CAN
Mercury 90 Chiron 03 Jan 2019 22:42 28.2 SAG 28.2 PIS
Venus 180 Sedna 03 Jan 2019 22:55 26.4 SCO 26.4 TAU
Jupiter 135 Node 04 Jan 2019 01:12 12.4 SAG 27.4 CAN
Mercury 120 Uranus 04 Jan 2019 05:13 28.6 SAG 28.6 ARI
Saturn 45 Venus 04 Jan 2019 06:59 11.8 CPR 26.8 SCO
Sun 60 Neptune 04 Jan 2019 19:57 14.2 CPR 14.2 PIS
Venus 120 Node 04 Jan 2019 21:11 27.4 SCO 27.4 CAN
Venus 120 Chiron 05 Jan 2019 18:00 28.2 SCO 28.2 PIS

 

Monday 24th December 2018

Happy Christmas

Dow 22,445.27 FTSE 6678.50 ,Gold 1,265.45, Crude Oil 44.93 Bitcoin 4,175.87

With thin trading in the Holiday week, we have to Wait until Friday for Our Aspect of the Week , Mars Trine the Node.
Times to look out for GMT
Saturn 30 Vesta 23 Dec 2018 15:28 10.4 CPR 10.4 AQU
Pluto 120 Juno 23 Dec 2018 20:05 20.3 CPR 20.3 TAU
Chiron 120 Node 23 Dec 2018 21:47 28.0 PIS 28.0 CAN
Mercury 135 Node 24 Dec 2018 07:19 13.0 SAG 28.0 CAN
Mercury 135 Uranus 24 Dec 2018 19:40 13.7 SAG 28.7 ARI
Sun 45 Ceres 25 Dec 2018 04:41 3.3 CPR 18.3 SCO
Mercury 90 Neptune 26 Dec 2018 00:32 14.0 SAG 14.0 PIS
Mars 60 Sedna 26 Dec 2018 20:34 26.5 PIS 26.5 TAU
Sun 135 Juno 27 Dec 2018 04:53 5.4 CPR 20.4 TAU
Venus 0 Ceres 27 Dec 2018 15:05 19.3 SCO 19.3 SCO
Saturn 30 Jupiter 27 Dec 2018 19:17 10.9 CPR 10.9 SAG
Pallas 150 Juno 28 Dec 2018 05:48 20.4 LIB 20.4 TAU
Pallas 90 Pluto 28 Dec 2018 11:35 20.5 LIB 20.5 CPR
Mars 120 Node 28 Dec 2018 17:31 27.7 PIS 27.7 CAN
Juno 180 Venus 28 Dec 2018 19:55 20.4 TAU 20.4 SCO
Venus 60 Pluto 28 Dec 2018 21:31 20.5 SCO 20.5 CPR
Venus 30 Pallas 29 Dec 2018 01:40 20.7 SCO 20.7 LIB
Chiron 45 Vesta 29 Dec 2018 04:06 28.1 PIS 13.1 AQU
Mars 0 Chiron 29 Dec 2018 05:41 28.1 PIS 28.1 PIS
Mercury 30 Ceres 29 Dec 2018 07:10 19.9 SAG 19.9 SCO
Mars 45 Vesta 29 Dec 2018 09:46 28.2 PIS 13.2 AQU
Mercury 150 Juno 29 Dec 2018 15:53 20.5 SAG 20.5 TAU
Pluto 30 Mercury 29 Dec 2018 16:44 20.5 CPR 20.5 SAG
Mercury 60 Pallas 29 Dec 2018 23:40 20.9 SAG 20.9 LIB

 

Sunday 16th December 2018

Santa comes early

Dow 22,445.27 FTSE 6678.50 ,Gold 1,265.45, Crude Oil 44.93 Bitcoin 4,175.87

Wednesday should be transition day, when we make room for  a Santa Rally, with very nice aspcts top end the week, Our Aspect of the Week is Venus Trine Neptune on Friday, whilst Jupiter is square to Neptune.  Enjoy the fun.
Times to look out for GMT
Sun 45 Venus 16 Dec 2018 14:08 24.6 SAG 9.6 SCO
Venus 60 Saturn 16 Dec 2018 14:26 9.6 SCO 9.6 CPR
Mars 60 Pluto 17 Dec 2018 06:57 20.1 PIS 20.1 CPR
Mars 60 Juno 17 Dec 2018 21:05 20.5 PIS 20.5 TAU
Mercury 45 Plauto 18 Dec 2018 02:54 5.1 SAG 20.1 CPR
Sun 150 Sedna 18 Dec 2018 13:11 26.6 SAG 26.6 TAU
Sun 90 Chiron 19 Dec 2018 22:02 27.9 SAG 27.9 PIS
Sun 150 Node 20 Dec 2018 03:49 28.2 SAG 28.2 CAN
Mercury 135 Eris 20 Dec 2018 12:27 8.0 SAG 23.0 ARI
Chiron 135 Venus 20 Dec 2018 15:19 28.0 PIS 13.0 SCO
Sun 120 Uranus 20 Dec 2018 16:22 28.7 SAG 28.7 ARI
Mercury 60 Vesta 21 Dec 2018 14:22 9.4 SAG 9.4 AQU
Mars 30 Eris 21 Dec 2018 16:11 23.0 PIS 23.0 ARI
Neptune 120 Venus 21 Dec 2018 17:11 13.9 PIS 13.9 SCO
Mercury 0 Jupiter 21 Dec 2018 17:37 9.6 SAG 9.6 SAG
Jupiter 60 Vesta 22 Dec 2018 03:23 9.7 SAG 9.7 AQU
Mercury 30 Saturn 22 Dec 2018 05:41 10.2 SAG 10.2 CPR

 

 

Sunday 9th December 2018

Neptune trine Ceres

Dow 24,388.95 FTSE 6778.11 ,Gold 1,254.05, Crude Oil 52.14 Bitcoin 3,641.01

Whilst we like to look out for good news with our Aspect of the week, Neptune Trine Ceres, late Wednesday/Thursday morning, this be over shadowed by the fnal Uranus Neptune semi square into Saturday.
Times to look out for GMT

 

Neptune 135 Node 09 Dec 2018 14:06 13.8 PIS 28.8 CAN
Mercury 120 Chiron 09 Dec 2018 16:07 27.9 SCO 27.9 PIS
Mercury 120 Node 11 Dec 2018 03:18 28.7 SCO 28.7 CAN
Mercury 150 Uranus 11 Dec 2018 11:38 28.9 SCO 28.9 ARI
Sun 45 Vesta 11 Dec 2018 19:24 19.7 SAG 4.7 AQU
Chiron 135 Ceres 11 Dec 2018 21:25 27.9 PIS 12.9 SCO
Sun 30 Pluto 12 Dec 2018 01:26 20.0 SAG 20.0 CPR
Sun 150 Juno 12 Dec 2018 23:43 20.9 SAG 20.9 TAU
Mercury 45 Pallas 13 Dec 2018 15:40 0.6 SAG 15.6 LIB
Neptune 120 Ceres 14 Dec 2018 01:18 13.8 PIS 13.8 SCO
Venus 30 Jupiter 14 Dec 2018 15:59 8.0 SCO 8.0 SAG
Jupiter 135 Eris 14 Dec 2018 18:52 8.1 SAG 23.1 ARI
Sun 120 Eris 15 Dec 2018 02:36 23.1 SAG 23.1 ARI
Uranus 45 Neptune 15 Dec 2018 11:12 28.8 ARI 13.8 PIS



Sunday 2nd December 2018
Computer malfunction

Sunday 25th November 2018

Venus in opposition to Uranus

Dow 24,285.95 FTSE 6952.86 ,Gold 1,229.10, Crude Oil 50.42 Bitcoin 3,896.00

Their is not much good news this week and the week will end very unpredictable with our Aspect of the Week, Venus in Opposition to Uranus, and at Sqaure to the Node!
 
.Times to look out for GMT

 

Mercury 135 Eris 25 Nov 2018 01:22 8.2 SAG 23.2 ARI
Mars 120 Ceres 25 Nov 2018 09:02 5.9 PIS 5.9 SCO
Venus 150 Sedna 25 Nov 2018 10:16 26.8 LIB 26.8 TAU
Pallas 135 Juno 25 Nov 2018 17:34 8.8 LIB 23.8 TAU
Mercury 30 Saturn 25 Nov 2018 18:22 7.3 SAG 7.3 CPR
Sun 0 Jupiter 26 Nov 2018 06:33 3.9 SAG 3.9 SAG
Mercury 90 Mars 26 Nov 2018 08:06 6.5 SAG 6.5 PIS
Mercury 30 Ceres 26 Nov 2018 10:42 6.4 SAG 6.4 SCO
Sun 45 Pluto 26 Nov 2018 20:33 4.5 SAG 19.5 CPR
Sun 0 Mercury 27 Nov 2018 09:15 5.1 SAG 5.1 SAG
Chiron 60 Vesta 27 Nov 2018 11:34 28.0 PIS 28.0 CPR
Mercury 45 Pluto 27 Nov 2018 18:12 4.6 SAG 19.6 CPR
Mars 60 Saturn 27 Nov 2018 21:31 7.5 PIS 7.5 CPR
Jupiter 0 Mercury 27 Nov 2018 22:27 4.3 SAG 4.3 SAG
Venus 150 Chiron 28 Nov 2018 12:04 28.0 LIB 28.0 PIS
Juno 30 Eris 28 Nov 2018 14:33 23.2 TAU 23.2 ARI
